![]()
The 2003 International Conference on Bond Graph Modeling and Simulation brings together research paper presentations, panel sessions, tutorials, workshops, seminars, industrial applications, and software demonstrations that use Bond Graph modeling methods. There will be also featured plenary speakers and some special invited presentations.
This conference will focus on Bond Graph modeling techniques for dynamic systems. Theoretical principles for electrical, mechanical, hydraulic, pneumatic, and control system applications will be presented. Leading industrial users of the method in automotive, aircraft, fluid power, kinematics, multibody systems, and social and biological systems have been invited.
![]()
|
|
![]()
Abstracts and full papers can be submitted alternatively to the General Chair or the Program Chair. In addition to regular papers about 12 pages (double spaced), the program committee may accept additional papers, either as short papers (about 6 pages double-spaced), or proposals for tutorials. Please add a cover letter stating your name, affiliation, mail address, telephone number, FAX number, and e-mail address. The short abstracts will be reviewed by the two Chairs for general suitability to the conference. Three members of the International Program Committee will review each full paper.
![]()
| Short Abstracts due (two copies) | April 30, 2002 |
| Notification of abstract acceptance to authors | May 15, 2002 |
| Full papers due for review (five copies) | July 1, 2002 |
| Notification of paper acceptance to authors | September 1, 2002 |
| Camera Ready Copies due | October 1, 2002 |
![]()
| General Chair: | Professor José J. Granda Dept. of Mechanical Engineering California State University, Sacramento Sacramento, CA 95819 Phone: (916) 278-5711 Fax: (916) 278-7713 |
| Program Chair: | Professor François E. Cellier Dept. of Electrical and Computer Engineering University of Arizona Tucson, Arizona 85721-0104 Phone: (520) 621-6192 Fax: (520) 621-8076 |
| Wolfgang Borutzky | Rhein-Sieg University of Applied Sciences, Germany |
| Peter Breedveld | Tech. University of Twente, Netherlands |
| Geneviève Dauphin-Tanguy | Ecole Central de Lille, France |
| Marisol Delgado | Universidad Simon Bolivar, Venezuela |
| Hallvard Engja | Norwegian Institute of Technology, Norway |
| Jesús Félez | Universidad Politécnica de Madrid, Spain |
| Peter Gawthrop | University of Glasgow, United Kingdom |
| Sergio Junco | Universidad de Rosario, Argentina |
| Dean Karnopp | University of California, Davis, U.S.A. |
| Derek Linkens | University of Sheffield, United Kingdom |
| Donald Margolis | University of California, Davis, U.S.A. |
| Amalendu Mukherjee | Indian Institute of Technology, India |
| Henry Paynter | ME Emeritus & Sr. Lecturer M.I.T., U.S.A. |
| Raul Longoria | University of Texas, Austin, U.S.A. |
| Ronald Rosenberg | Michigan State University, U.S.A. |
| Serge Scavarda | I.N.S.A. Lyon, France |
| Jacek Stecki | Monash University, Australia |
| Jeffrey L. Stein | University of Michigan, U.S.A. |
| Carlos Tersio | Correa da SilvaPontifical Catholic University Of Rio de Janeiro, Brazil |
| Jan Top | Agrotechnological Research Institute, Netherlands |
| Tong Zhou | California State University, Sacramento, U.S.A. |
| Dominic Diston | British Aerospace | United Kingdom |
| Davor Hrovat | Ford Motor Company | U.S.A. |
| Katsuya Suzuki | Toyota | Japan |
| Ashraf Zeid | Computer Sciences Corporation | U.S.A. |
| Peter Mosterman | Mathworks | U.S.A. |
If you are interested in receiving further announcements of this conference, please contact Prof. J. Granda or Prof. F. Cellier.
![]()
Sponsored by The Society for Modeling and Simulation International
P.O. Box 17900
San Diego, California 92177
Phone 858-277-3888
Fax 858-277-3930
E-mail scs@scs.org
![]()
Copyright 2002, SCS. All Rights Reserved.