Wanted more data, more simulators, corrections. Please contribute. If your browser does not support tables, this page may look strange. Plain text version of this table. No frame view.
| Owner | Reference Plant | Plant Type | Plant/ control Vendor | In service year | Simulator type | Simulator Vendor | Country |
| GE & CECO | Dresden 2 | BWR | GE | 68 | Replica | GE | USA |
| B&W; | Rancho Seco | PWR | B&W; | 71 and | Replica | Singer | USA |
| WAPA | Biglow | Hydro | 71 | USBR | USA | ||
| W & CECO | Zion | PWR | W | 72 and | Replica | W | USA |
| C-E | Calvert Cliffs | PWR | C-E | 73 and | Replica | Singer | USA |
| Mitsubishi Group | Zion | PWR | W | 74 | Replica | W | Japan |
| Con Ed | Indian Point 2 | PWR | W | 75 | Replica | Singer | USA |
| Duke Power | McGuire 1 & 2 | PWR | W | 76 | Replica | Singer | USA |
| Ontario Hydro | Pickering A | PHWR | AECL | 76 | Replica | CAE | Canada |
| Sydkraft | Barsebäck 1 | BWR | ABB-Atom | 76 | Replica | ABB | Sweden |
| Taiwan Power | Chinshan | BWR | GE | 76 | Replica | Singer | Taiwan |
| TVA | Browns Ferry 1,2,3 | BWR | GE | 76 | Replica | Singer | USA |
| TVA | Sequoyah 1,2 | PWR | W | 76 | Replica | Singer | USA |
| W | Fast Flux Test Facility | FFTF | W | 77 | Replica | W | USA |
| CEGB | Dungeness B | AGR | 78 | NE | England | ||
| CEGB | Hartlepool | AGR | 78 | NE | England | ||
| CEGB | Hinkley Point B | AGR | 78 | NE | England | ||
| CEGB | Lemoniz | PWR | 78 | Replica | S3T | Spain | |
| CP&L; | Shearon Harris #1 | PWR | W | 78 | Replica | Singer | USA |
| Kraftwerksschule | Biblis | PWR | KWU | 78 | Replica | Singer | Germany |
| Kraftwerksschule | Kernkraftwerk | KWU | 78 | Replica | Singer | Germany | |
| Vattenfall | Ringhals 3 | PWR | W | 78 | Replica | ABB/W | Sweden |
| VEPCO | Surry 1,2 | PWR | W | 78 | Replica | EAI | USA |
| Cofrentes | BWR | GE | 79 | Replica | S3T | Spain | |
| GE & NRC | Black Fox | BWR | GE | 79 | Replica | W | USA |
| PP&L; | Susquehanna 1,2 | BWR | GE | 79 | Replica | Singer | USA |
| Technatom | Cofrentes | BWR | GE | 79 | Replica | Singer | Spain |
| Technatom | Lemoniz | PWR | W | 79 | Replica | W | USA |
| W | SNUPPS 1 | PWR | W | 79 | Replica | W | USA |
| WPPS | WNP 1 | PWR | B&W; | 79 | Replica | Singer | USA |
| APS | Palo Verde 1,2,3 | PWR | C-E | 80 | Replica | EAI | USA |
| IVO | Loviisa 1 | VVR | 80 | Replica | ABB Power Oy | Finland | |
| WPPS | WNP 3 | BWR | GE | 80 | Replica | Gould | USA |
| KEPCO | Surry | PWR | W | 81 | Replica | EAI | Korea |
| Public Service Company of New Hampshire | Seabrook 1,2 | PWR | W | 81 | Replica | Singer | USA |
| W | SNUPPS 2 | PWR | W | 81 | Replica | W | USA |
| CP&L; | Brunswick 1,2 | PWR | B&W; | 82 and | Replica | EAI | USA |
| Duke Power | Oconee 1,2,2 | PWR | B&W; | 82 | Replica | Singer | USA |
| Georgia Power | Hatch 1,2 | BWR | GE | 82 | Replica | Singer | USA |
| Georgia Power | Vogle 1,2 | PWR | W | 82 | Replica | Singer | USA |
| WCNOC | Wolf Creek | PWR | W | 82 | Replica | W | USA |
| Mississippi Power & Light | Grand Gulf 1,2 | BWR | GE | 82 | Replica | Singer | USA |
| OECD Halden Project | Loviisa | VVR | 82 | Research | Nokia/OECD | Norway | |
| Union Electric | Callaway 1 | PWR | W | 82 | Replica | W | USA |
| Alabama Power | Farley 1,2 | BWR | W | 83 | Replica | W | USA |
| Com Ed | LaSalle | BWR | GE | 83 | Replica | W | USA |
| Com Ed | Braidwood | PWR | W | 83 and | Replica | W | USA |
| Consumers Power | Midland 1 | PWR | B&W; | 83 | Replica | Singer | USA |
| Consumers Power | Midland 2 | PWR | B&W; | 83 | Replica | Singer | USA |
| Consumers Power | Pallisades | PWR | C-E | 83 | Replica | Singer | USA |
| Detroit Edison | Fermi 2 | BWR | GE | 83 | Replica | Singer | USA |
| ENEL | Montalto | BWR | GE | 83 | Replica | Singer | Italy |
| GSU | River Bend 1 | BWR | GE | 83 | Replica | Singer | USA |
| Northern States Power | Prarie Island 1,2 | PWR | W | 83 | Replica | Singer | USA |
| Ontario Hydro | Bruce A | PHWR | AECL | 83 | Replica | CAE | Canada |
| Pacific Gas & Electric | Diablo Canyon 1,2 | PWR | W | 83 | Replica | SAI | USA |
| South Carolina Gas & Electric | Virgil C. Summer 1 | PWR | W | 83 | Replica | W | USA |
| SCE | San Onaofre 2,3 | PWR | C-E | 83 | Replica | Singer | USA |
| TVA | Bellefonte 1,2 | PWR | B&W; | 83 | Replica | EAI | USA |
| VEPCO | North Anna 1,2 | PWR | W | 83 | Replica | SAI | USA |
| Arkansas Power & Light | ANO 1 | PWR | B&W; | 84 | Replica | EAI | USA |
| BG&E; | Calvert Cliffs 1,2 | PWR | C-E | 84 | Replica | C-E | USA |
| CFE | Tula 1 | Fossil Steam | 84 and | replica | IIE | Mexico | |
| Dueuqnese Light | Beaver Valley 1,2 | PWR | W | 84 | Replica | Singer | USA |
| Illinois Power | Clinton 1,2 | BWR | GE | 84 | Replica | Singer | USA |
| Maine Yankee | Maine Yankee | PWR | C-E | 84 | Replica | Singer | USA |
| NIMO | Nine Mile Point 1 | BWR | GE | 84 | Replica | Singer | USA |
| NUSCO | Millstone 2 | PWR | C-E | 84 | Replica | Singer | USA |
| Northern States Power | Monticello | BWR | GE | 84 | Replica | Singer | USA |
| Ontario Hydro | Pickering B | PHWR | AECL | 84 | Replica | CAE | Canada |
| PSE&G; | Hope Creek 1,2 | BWR | GE | 84 | Replica | Singer | USA |
| Public Service Electrid & Gas | Salem 1,2 | PWR | W | 84 | Replica | EAI | USA |
| Taiwan Power | Maanshan | PWR | W | 84 | Replica | W | Taiwan |
| Texas Utilities Gen. | Commanche Peak 1,2 | PWR | W | 84 | Replica | W | USA |
| WPPS | WNP 2 | PWR | C-E | 84 | Replica | Gould | USA |
| Wisconsin Public Service | Kewaunee | PWR | W | 84 | Replica | Singer | USA |
| Arkansas Power & Light | ANO 2 | PWR | C-E | 85 | Replica | Gould | USA |
| CP&L; | Shearon Harris 1 | PWR | W | 85 | Replica | W | USA |
| Connecticut Yankee | Hadddam Neck | PWR | W | 85 | Replica | Singer | USA |
| ENEA | Engineering Simulattor | PWR | W | 85 | Research | Singer | Italy |
| GPU | Three Mile Island 1 | PWR | B&W; | 85 | Replica | Singer | USA |
| Houston Lighting & Power | South Texas 1,2 | PWR | W | 85 and | Replica | Gould | USA |
| KEPCO | KNU 7,8 | PWR | W | 85 | Replica | Singer | Korea |
| Kraftwerksschule | BBR | PWR | BBR | 85 | Replica | EAI/Singer | Germany |
| NIMO | Nine Mile Point 2 | BWR | GE | 85 | Replica | Singer | USA |
| NUSCO | Millstone 1 | BWR | GE | 85 | Replica | Singer | USA |
| NUSCO | Millstone 3 | PWR | W | 85 | Replica | Singer | USA |
| Taiwan Power | Kuosheng | BWR | GE | 85 | Replica | W | Taiwan |
| Vattenfall | Forsmark 3 | BWR | ABB-Atom | 85 | Replica | S3T | Sweden |
| Vermont Yankee | Vermont Yankee | BWR | GE | 85 | Replica | Singer | USA |
| W | Development Engineering Simulator | PWR | W | 85 | Research | W | USA |
| LILCO | Shoreham | BWR | GE | 86 and | Replica | Singer | USA |
| Louisiana Power & Light | Waterford 3 | PWR | C-E | 86 | Replica | Singer | USA |
| Ontario Hydro | Bruce B | PHWR | AECL | 86 | Replica | CAE | Canada |
| Rochester Gas & Electric | Robert E. Gina | PWR | W | 86 | Replica | W | USA |
| W | Development Engineering Simulator | PWR | W | 86 | Research | W | USA |
| Boston Edison | Pilgrim 1 | BWR | GE | 87 | Replica | CAE | USA |
| Florida Power & Light | St. Lucie 1,2 | PWR | C-E | 87 | Replica | CAE | USA |
| Florida Power & Light | Turkey Point 3,4 | PWR | W | 87 | Replica | CAE | USA |
| NOK-Switzerland | Benzau | PWR | W | 87 | Replica | W | Switzerland |
| Philadelphia Electric | Peach Bottom 1,2 | BWR | GE | 87 | Replica | Singer | USA |
| Paks | VVR | 88 | Replica | Nokia | Hungary | ||
| AEP | D.C. Cook 1,2 | PWR | W | 88 | Replica | Singer | USA |
| CP&L; | Robinson 2 | PWR | W | 88 | Replica | W | USA |
| Duke Power | Catawba 1,2 | PWR | W | 88 | Replica | W | USA |
| Duke Power | McGuire 1,2 | PWR | W | 88 | Replica | W | USA |
| Hydro Quebec | Gentilly 2 | PHWR | AECL | 88 | Replica | CAE | Canada |
| NYPA | Fitzpatrick | BWR | GE | 88 | Replica | Singer | USA |
| NYPA | Indian Point 3 | PWR | W | 88 | Replica | Singer | USA |
| Ontario Hydro | Darlington | PHWR | AECL | 88 | Replica | CAE | Canada |
| TVA | Watts Bar 1,2 | PWR | W | 88 | Replica | W | USA |
| SMUD | Rancho Seco | PWR | B&W; | 89and | Replica | CAE | USA |
| W | Bellingham Unit 9 | Combined cycle | Westinghouse WDPF | 89 | Near Replica | TRAX | USA |
| DOE | Coolwater | Coal Texico/GE IGCC | Bailey NET90 | 89 | Part Scope | TRAX | USA |
| Brunsbuttel | BWR | 89? | S3T | Germany | |||
| Doel 4 | PWR | 89? | Replica | Thomson | Belgium | ||
| Doel 1 | PWR | 89? | Replica | Thomson | Belgium | ||
| Grafenrheinfeld | PWR | 89? | Germany | ||||
| Gundremmingen | BWR | 89? | Replica | Siemens | Germany | ||
| Krummel | BWR | 89? | Replica | S3T/Siemens | Germany | ||
| Mochovce | PWR | 89? | Replica | S3T/Siemens | Slovak | ||
| Tihange 2 | PWR | 89? | Replica | Thomson | Belgium | ||
| RWE | Biblis B | PWR | 89? | S3T | Germany | ||
| RWE | Mulheim-Kärlich | PWR | 89? | S3T | Germany | ||
| AEP | Tidd Unit | Coal B&W pressurized fluid bed | Bailey NET90 | 90 | Near Replica | TRAX & Power Safety Int'l | USA |
| Florida Power Corporation | Crystal River | PWR | B&W; | 90 | Replica | CAE | USA |
| OPPD | Fort Calhoun | PWR | C-E | 90 | Replica | W | USA |
| PECO | Limerick 1,2 | BWR | GE | 90 | Replica | Singer | USA |
| Portand General Electric | Trojan | PWR | W | 90 and | Replica | W | USA |
| NRC | Shoreham | BWR | GE | 90 and | Replica | Singer | USA |
| SCE | Ormond Beach | Supercritical gas fired, integral separators | Westinghouse WDPF | 90 | Part Scope | TRAX | USA |
| Toledo Edison | Davis Besse | PWR | B&W; | 90 | Replica | CAE | USA |
| CECO | Quad Cities | BWR | GE | 90 | Replica | Singer | USA |
| TVO | TVO 1 | BWR | ABB-Atom | 90 | Replica | S3T | Finland |
| Vattenfall | Forsmark 1 | BWR | ABB-Atom | 90 | Replica | KSU/S3T | Sweden |
| Alabama Electric Coop | Compressed air energy storage cavern | Bailey | 91 | Part Scope | TRAX | USA | |
| AEC (SAIC) | MacIntosh | Gas/Oil Compressed Air Energy Storage | Bailey NET90 | 91 | Part Scope | TRAX | USA |
| W & CECO | Zion | PWR | W | 91 and | Replica | <Singer | USA |
| Com Ed | Braidwood | PWR | W | 91 and | Replica | Singer | USA |
| CECO | Byron | PWR | W | 91 | Replica | Singer | USA |
| CEI | Perry | BWR | GE | 91 | Replica | Singer | USA |
| CFE | Laguna Verde 1 | Nuclear | Mitsubishi | 91 | replica | IIE | Mexico |
| Con Ed | Waterside Unit | Coal fired two drum unit | Westinghouse WDPF | 91 | Part Scope | TRAX | USA |
| N.B. Power | Point Lepreau G.S. | nuclear | Parsons | 91 | Replica | CAE | Canada |
| SCE | Huntington Beach Unit | Gas/Oil fired CE Drum | Bailey NET90 | 91 | Part Scope | TRAX | USA |
| Vattenfall | Ringhals 1 | BWR | ABB-Atom | 91 | Replica | KSU/S3T | Sweden |
| W, Orlando, Fla. | C.A.L.P. | Three unit gas turbines | Westinghouse WDPF | 91 | Replica | TRAX | USA |
| W, Orlando, Fla. | Sayreville Unit | Dual unit combined cycle | Westinghouse WDPF | 91 | Replica | TRAX | USA |
| Wisconsin Electric | Point Beach | W | W | 91 | Replica | W | USA |
| NRC | Trojan | PWR | W | 91 and | Replica | W | USA |
| Alabama Power Corp. | Barry Unit | Coal-fired CE Drum 147MW | WDPF | 92 | Replica | TRAX | USA |
| Alabama Power Corp. | Miller Unit | Coal-fired B&W; Drum 700MW | Bailey NET90 | 92 | Replica | TRAX | USA |
| CFE | Tula 1 | Fossil Steam | 92 and | replica | IIE | Mexico | |
| Duke Power | Allen Unit | Coal fired CE drum | Westinghouse WDPF | 92 | Replica | TRAX | USA |
| Duke Power | Marshall Unit | Coal fired CE Supercritical | Westinghouse WDPF | 92 | Replica | TRAX | USA |
| ESKOM | Koeberg 1 | PWR | - | 92 | Replica | Thomson/CSF | South Africa |
| Florida Power & Light | Lauderdale | Dual unit combined cycle repowered unit 274 MW | Bailey Infi90 + WDPF CT | 92 | Replica | TRAX | USA |
| OKG | Oskarshamn 1 | BWR | ABB-Atom | 92 | Replica | KSU/S3T | Sweden |
| NRC | Calvert Cliffs | PWR | C-E | 92and | Replica | C-E | USA |
| Southern California Edison | San Onofre 1 | nuclear | Parsons | 92 | Replica | CAE | Canada |
| S3T | Yankee Atomic | PWR | C-E | 92 | Replica | S3T | USA |
| ENRON | Teesside | Gas/Oil Westinghouse Combined Cycle | Foxboro I/A | 92 | Part Scope | TRAX | UK |
| Tenn. Eastman | Steam Plant | Coal B&W Drum | Westinghouse WDPF | 92 | Replica | TRAX | USA |
| Santee Cooper | Cross | Coal FW Drum | Forney DCS | 92 | Replica | TRAX | USA |
| APS | Palo Verde 1,2,3 | PWR | C-E | 93 | Replica | S3T | USA |
| APS | Palo Verde 1,2,3 | PWR | C-E | 93 | Replica | S3T | USA |
| KKL Leibstadt | Leibstadt | BWR | GE | 93 | Replica | W | Switzerland |
| Ontario Hydro | Nanticoke GS | fossil | Howden & Parsons | 93 | ABB | Canada | |
| Nuclear Electric | Sizewell B | PWR | 93 | Replica | Marconi and ABB/CE | England | |
| Steel Authority of India Ltd. | Captive Power Plant of SAIL | fossil | BHEL | 93 | ECIL(Hardware), TCE(Software) | India | |
| Houston Light & Power | P.H. Robinson | Fossil Steam | Westinghouse | 93 | replica | ESSCOR | usa |
| Houston Lighting & Power | S.R. Bertron | Fossil Steam | GE | 93 | replica | ESSCOR | usa |
| NYSEG | Milliken | Coal CE Drum | Westinghouse WDPF | 93 | Replica | TRAX | USA |
| FPL (PSI) | Martin | Gas/Oil GE Combined Cycle | Westinghouse WDPF | 93 | Replica | TRAX & PSI | USA |
| PowerGen | Killingholme | Gas/Oil Siemens Combined Cycle | Siemens Teleperm ME | 93 | Replica | TRAX | UK |
| Centerior (PSI) | Eastlake | Coal CE Drum | Bailey INFI90 | 93 | Replica | TRAX & PSI | USA |
| EEI | Joppa | Coal CE Drum | Westinghouse WDPF | 93 | Replica | TRAX | USA |
| Boston Edison | Mystic | Oil CE Drum | Bailey NET90 | 93 | Replica | TRAX | USA |
| SCE&G (PSI) | McMeekin | Coal CE Drum | Westinghouse WDPF | 93 | Replica | TRAX & PSI | USA |
| CP&L; | Brunswick 1,2 | PWR | B&W; | 94 and | Replica | EXITECH | USA |
| Electricity Supply Board | Poolbeg | Oil & Gas | EVT/Hartmann & Braun | 94 | Replica | CAE | Ireland |
| Florida Power & Light | Cape Canaveral | Fossil Steam | GE | 94 | replica | ESSCOR | usa |
| Union Electric | Meramec 1 | Coal CE Drum | Westinghouse WDPF | 94 | Replica | TRAX | USA |
| NYPA | Poletti | Gas/Oil FW Drum | Westinghouse WDPF | 94 | Replica | TRAX | USA |
| Penn. Power | Brunner Island | Coal CE Supercritical | Westinghouse WDPF | 94 | Replica | TRAX & Westinghouse |
USA |
| Egypt Power | Damietta | Gas/Oil West. Combined Cycle | Westinghouse WDPF | 94 | Replica | TRAX & Westinghouse | USA |
| NYSEG | Milliken | Shu Wet FDG | Westinghouse WDPF | 94 | Replica | TRAX | USA |
| Union Electric (SEGA) | Sioux | Coal B&W Supercritical (Cyclone) | Bailey INFI90 | 94 | Replica | TRAX & SEGA | USA |
| PowerGen | Ryehouse | Gas/Oil Siemens Combined Cycle | Siemens Teleperm MR | 94 | Replica | TRAX | USA |
| PSI Energy (PSI) | Wabash River | Coal Destec/GE IGCC | Westinghouse WDPF | 94 | Replica | TRAX & PSI | USA |
| CFE | Parametrisable for different syncronous machines of Power Plants | Fossil Steam | 95 | replica | IIE | Mexico | |
| Electricity Supply Board | Moneypoint | Coal | Foster-Wheeler/ SIEMENS | 95 | Replica | CAE | Ireland |
| Energieproduktiebedrijf UNA | Lage-Weide 6 & Diemen 33 | Combined | ABB | 95 | Replica | ABB Power Oy | Netherlands |
| HP&L; | South Texas 1,2 | PWR | W | 95 and | Replica | CAE | USA |
| N.V. Energieproduktiebedrijf UNA | Hemweg 8 | Fossil | ABB | 95 | Replica | Stork Ketels | The Netherlands |
| PSE&G; | Bergen | Fossil | H2000 + WDPF | 95 | Replica | Framatome | USA |
| RENEL | Cernavoda | PHWR | AECL | 95 | Replica | CAE | Romania |
| Vattenfall | Ringhals 2 | PWR | W | 95 | Replica | KSU/S3T | Sweden |
| Midwest Power | Council Bluffs Unit 3 | Fossil Steam | Westinghouse | 95 | replica | ESSCOR | usa |
| Illinois Power | Hennepin | Fossil Steam | GE | 95 | replica | ESSCOR | usa |
| SCE&G (W) | Williams | Coal CE Supercritical | Westinghouse WDPF | 95 | Replica | TRAX & Westinghouse | USA |
| Detroit Edison | Monroe | Coal B&W Supercritical | Bailey INFI90 | 95 | Replica | TRAX | USA |
| AEM (PSI) | Cassano | Gas/Oil B&W Drum | Bailey INFI90 | 95 | Replica | TRAX & Westinghouse | ITALY |
| KCP&L | Hawthorne | Coal CE Drum | L&N MAX 1 | 95 | Part Scope | TRAX | USA |
| Union Electric | Meramec 4 | Coal B&W Drum | Westinghouse WDPF | 95 | Replica | TRAX | USA |
| Mead Coated Board | Steam Plant | Bark/Oil Boilers and Combined Cycle | Bailey INFI90 | 95 | Replica | TRAX | USA |
| Pentagon | HVAC Plant | Oil/Gas Boilers and Chillers | Bristol Babcock | 95 | Replica | TRAX | USA |
| ComEd | Waukegan 7 | Coal CE Drum (Twin Furnace) | Bailey INFI90 | 95 | Part Scope | TRAX | USA |
| Borssele | PWR | 96 | Replica | Thomson/CSF | Germany | ||
| Brokdorf | PWR | 96 | Replica | S3T/Siemens | Germany | ||
| Emsland | PWR | 96 | Replica | S3T/Siemens | Germany | ||
| Korean Gas Corp. | Pyeong Taek | LNG | - | 92 | Replica | CAE | Korea |
| KSG | Isar | BWR | KWU | 96 | Replica | CAE & Atlas | Germany |
| KSG | Phillipsburg | BWR | KWU | 96 | Replica | CAE & Atlas | Germany |
| Bernische KW | Muhleberg | BWR | 96 | S3T | Switzerland | ||
| Neckar | PWR | 96 | Replica | Thomson/CSF | Germany | ||
| Obrigheim | PWR | 96 | Replica | Thomson/CSF | Germany | ||
| Unterweser | PWR | 96 | Replica | Thomson/CSF | Germany | ||
| KEPCO | Wolsong 2 | PHWR | AECL | 96 | Replica | CAE | Germany |
| EDELCA | Macagua II | Hydro | Hitach | 96 | Replica | Siemens AG | Venezuala |
| KEPCO | Poryong #3,4 | Fossil | GE | 96 | Replica | Samsung & S3T | Korea |
| NorthEast Chian Electric Power Administration | Third Power Plant in Harbin : 600MW | Fossil | Harbin Turbine Plant | 96 | Replica | THESC (Tsinghua Energy Simulation Co.) | P.R. China |
| South Carolina Electric & Gas | Cope | Fossil Steam | GE | 96 | replica | ESSCOR | usa |
| Tennessee Valley Authority | Kingston Unit 9 | Fossil Steam | GE | 96 | replica | ESSCOR | usa |
| Baltimore Gas & Electric | Brandon Shores | Fossil Steam | GE | 96 | replica | ESSCOR | usa |
| Potomac Electric Company | Chalk Point | Fossil Steam | GE | 96 | replica | ESSCOR | usa |
| Potomac Electric Company | Morgantown | Fossil Steam | GE | 96 | replica | ESSCOR | usa |
| Pennsylvania Power & Light | Montour | Fossil Steam | GE | 96 | replica | ESSCOR | usa |
| Omaha Public Power District | Nebraska City | Fossil Steam | Westinghouse | 96 | replica | ESSCOR | usa |
| NRG | Gladstone | Fossil Steam | Siemens | 96 | replica | ESSCOR | usa |
| ComEd | Waukegan 8 | Coal CE Drum (Twin Furnace) | Bailey INFI90 | 96 | Part Scope | TRAX | USA |
| ComEd | Fisk | Coal CE Drum (Twin Furnace) | Westinghouse WDPF | 96 | Part Scope | TRAX | USA |
| Shandong Power | Zouxian | Coal CE Supercritical | Westinghouse WDPF | 96 | Replica | TRAX & Westinghouse | China |
| Tampa Electric | Polk Unit 1 | Coal Texaco/GE IGCC | Bailey INFI90 | 96 | Replica | TRAX | USA |
| Tri-State | Nucla | Coal Pyro Power Atm. Fluidized Bed | Westinghouse WDPF | 96 | Replica | TRAX | USA |
| Hydro Quebec | Tracy | Coal CE Drum | Bailey INFI90 | 96 | Replica | TRAX | Canada |
| Hawaii Electric | Mystic | Oil CE Drum | Bailey NET90 | 96 | Replica | TRAX | USA |
| Republic of China | Ligang | Coal CE Drum | Westinghouse WDPF | 96 | Replica | TRAX & Westinghouse | China |
| Republic of China | Ezhou | Coal FW Drum | Bailey INFI90 | 96 | Replica | TRAX | China |
| Phillipsburg 2 | PWR | 97 | Replica | S3T/Siemens | Germany | ||
| Puerto Rico Electric Power Authority | Aguirre | Fossil Steam | ABB | 97 | replica | ESSCOR | usa |
| Baltimore Gas & Electric | Wagner | Fossil Steam | Westinghouse | 97 | replica | ESSCOR | usa |
| Alabama Electric Company | McWilliams | Combined Cycle | Brown Boveri (steam), Siemens (CT) | 97 | replica | ESSCOR | usa |
| Central Illinois Public Service | Coffeen | Coal B&W Universal Press. (Cyclone) | Westinghouse WDPF | 97 | Replica | TRAX | USA |
| Duquesne Light | Cheswick | Coal CE Drum (Twin Furance) | Westinghouse WDPF | 97 | Replica | TRAX | USA |
| Egypt Power | El Kureimat | Gas/Oil B&W Drum | Westinghouse WDPF | 97 | Replica | TRAX & Westinghouse | USA |
| KCP&L (SEGA) | LaCygne | Coal B&W Supercritical | Bailey INFI90 | 97 | Replica | TRAX & SEGA | USA |
| Dairyland | Genoa | Coal GE Supercritical | Westinghouse WDPF | 97 | Replica | TRAX | USA |
| Mission Energy | ISAB | Asphalt Texaco/Siemens IGCC | Bailey INFI90 | 97 | Part Scope | TRAX & Foster Wheeler | Italy |
| Baltimore Gas & Electric | Crane | Fossil Steam | GE | 98 | replica | ESSCOR | usa |
| PreussenElektra | Stade | PWR | KWU | 98 | Replica | CAE | Germany |
| ComEd | Waukegan 6 | Coal B&W Drum (Cyclone) | Bailey INFI90 | 98 | Near Replica | TRAX | USA |
| Paiton Energy (EB) | Mitsui | Coal B&W Drum | Bailey INFI90 | 98 | Replica | TRAX & Bailey | Indonesia |
| Western Resources | Jeffrey | Coal CE Drum | Bailey INFI90 | 98 | Replica | TRAX | USA |
| Electricity Generation Authority of Thailand | Ratchaburi | Gas/Oil CE Supercritical | Bailey INFI90 | 99 | Replica | TRAX | Thailand |
| Electricity Generation Authority of Thailand | Ratchaburi | Gas/Oil GE Combined Cycle | Bailey INFI90 | 99 | Replica | TRAX | Thailand |
| SCE | Mohave | Coal CE Supercritical | Westinghouse WDPF | 99 | Replica | TRAX | USA |
| Israel Electric | Rutenberg | Coal B&W Drum | MCS MAX 1000+ Plus | 99 | Replica | TRAX | USA |
| Kansas P&L | Iatan | B&W Coal Fired Drum Type, Natural Circulation | Bailey INFI90 | 99 | Replica | TRAX & Bailey | USA |
| Korea Electric Power | Hadong | Coal CE Supercritical | Siemens Teleperm ME/XP | 2000 | Replica | TRAX | Korea |
| Electricity Generation Authority of Thailand | Mae Moh | Fossil Steam | Fuji | ?? | ?? | During Considering for Contractor | Thailand |
| Scotish Nuclear | Torness | AGR | ?? | ?? | ?? | ?? | Scotland |
Note: Simulators bought and sold are listed in the table multiple times, once for each incarnation.
| ABB | ASEA Brown Boveri, Ltd. (formerly ASEA and Brown Boveri) |
| AECL | Atomic Energy Canada Limited |
| AEP | American Electric Power |
| APS | Arizona Public Service |
| ASEA | Almenna Svenska Elektrisika Aktiebolaget (today ABB) |
| B&W | Babcock & Wilcox |
| BG&E; | Baltimore Gas & Electric |
| BBR | Brown Boveri Reactors (today ABB Reactors) |
| BWR | Nuclear, Boiling Water Reactor |
| CEI | Cleveland Electric Illuminating Co. |
| CP&L; | Carolina Power & Light |
| C-E | Combustion Engineering (today ABB CENP) |
| CECO | Com Ed Company |
| CFE | Comisión Federal de Electricidad |
| Con Ed | Consolidated Edison |
| ComEd | Commonwealth Edison |
| CAE | CAE Electronics Ltd., a subsidiary of CAE Inc. |
| EAI | Electronics Associates, Inc, |
| FPL | Florida Power & Light |
| GE | General Electric Company |
| GPU | General Public Utilities |
| GSU | Gulf States Utilities |
| HL&P; | Houston Lighting & Power |
| IIE | Instituto de Investigaciones Eléctricas |
| IVO | Imatran Voima OY |
| KEPCO | Korea Electric Power Company |
| KSU | Karnkraft & Sakerhets Utbildning (formerly AKU) |
| LILCO | Long Island Lighting Company |
| NIMO | Niagara Mohawk Power |
| NRC | US Nuclear Regulatory Commission |
| NUSCO | Northeast Utilities Service Company |
| NYPA | New York Power Authority |
| NYSEG | New York State Electric & Gas |
| OPPD | Omaha Public Power District |
| OKG | Oskarshamn Kraftverkgrupp |
| PECO | Philadelphia Electric Company |
| PP&L; | Pennsylvania Power & Light |
| PSE&G; | Public Service Electric & Gas |
| PSI | Power Safety International |
| PWR | Nuclear, Pressurized Water Reactor |
| S3T | S3T Techlologies (formerly Singer Link) |
| Singer | Singer Link |
| SCE | Southern California Edison |
| TVA | Tennessee Valley Authority |
| W | Westinghouse Electric |
| TRAX | TRAX Corporation |
| USBR | United States Bureau of Reclamation |
| Vattenfall | The Swedish State Power Board |
| VEPCO | Virginia Electric Power |
| WAPA | Western Area Power Administration |
| WCNOC | Wolf Creek Nuclear Operating Corporation |
| WPPS | Washington Public Power Supply System |
Trouble? Feedback? contact webmaster
Copyright 1996, 1997, Richard Mills, http://www.scs.org/resources/usug/simulators.html